Parcel 00-00-31-1800-0045-0010
Owners
5453 FLORENCE POINT DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 804 ATLANTIC AV |
---|---|
Use Code | 3900: HOTELS AND MOTELS |
Tax District | 2: Fernandina |
Acreage | .6900 |
Section | 22 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | None |
Short Legal
BLOCK 45 LOTS 1 2 & 7CITY OF FDNA BEACH
Certified Values
DIRECT_CAP | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $1,803,003 |
(=) Market Value | $1,803,003 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $1,803,003 |
(=) County Taxable Value | $1,803,003 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
WD 2768/558 | 2025-02-14 | Q | Improved | $2,065,000 | Grantor: TOJAM ENTERPRISES INC Grantee: AMELIA SV PROPERTIES LLC |
WD 2457/1451 | 2021-04-28 | Q | Improved | $1,875,000 | Grantor: ESCALANTE B & B INC Grantee: TOJAM ENTERPRISES INC |
SW 2074/1768 | 2016-09-29 | Q | Improved | $1,640,000 | Grantor: HOYT HOUSE PROPERTIES LLC Grantee: ESCALANTE B & B INC |
WD 1690/1960 | 2010-07-13 | U | Improved | $100 | Grantor: NLB HOLDINGS INC Grantee: HOYT HOUSE PROPERTIES LLC |
WD 1688/0204 | 2010-07-13 | U | Improved | $1,160,000 | Grantor: NLB HOLDINGS INC Grantee: HOYT HOUSE PROPERTIES LLC |
WD 1485/1854 | 2007-03-16 | Q | Improved | $1,760,000 | Grantor: NEXT ADVENTURE PROPERTIES INC Grantee: NLB HOLDINGS INC |
WD 1186/1506 | 2003-11-05 | Q | Improved | $1,338,500 | Grantor: INN HOUSE INC Grantee: NEXT ADVENTURE PROPERTIES INC |
WD 0990/1022 | 2001-06-07 | U | Improved | $922,000 | Grantor: AMARYLLIS O F AMELIA INC Grantee: INN HOUSE INC |
WD 0671/1837 | 1992-12-14 | U | Improved | $460,000 | Grantor: JACOBS ARTHUR I Grantee: AMARYLLIS OF AMELIA |
WD 0562/0159 | 1989-01-30 | Q | Improved | $125,000 | Grantor: JACOBS ARTHUR I PA Grantee: JACOBS ARTHUR I |
WD 0562/0157 | 1989-01-30 | Q | Improved | $125,000 | Grantor: KOEGLER STEVEN C Grantee: JACOBS ARTHUR |
WD 0476/0050 | 1985-12-01 | Q | Improved | $150,000 | |
WD 0462/0514 | 1985-07-01 | Q | Improved | $319,500 | |
WD 0271/0583 | 1978-08-01 | Q | Improved | $52,100 |
Buildings
Building # 1, Section # 1, 679287, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
7125 | 1905 | $974,236 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 10 | ABOVE AVG |
RS | Roof Structure | 08 | IRREGULAR |
RC | Roof Cover | 03 | COMP SHNGL |
RC | Roof Cover | 04 | BUILT-UP |
IW | Interior Wall | 03 | PLASTER |
IW | Interior Wall | 08 | DECORATIVE |
IF | Interior Flooring | 12 | HARDWOOD |
IF | Interior Flooring | 11 | CLAY TILE |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 12.00 | |
BTH | Bathrooms | 12.50 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 2.5 | 2.5 |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0097 | AWNING CN | 5.00 | $65.00 | 1994 | 40% | $130 | ||
0966 | FIRE SPRNK | 7125.00 | $3.00 | 1993 | 64% | $13,680 | ||
0851 | PATIO STON | 6 | 64 | 384.00 | $0.75 | 1980 | 30% | $86 |
0858 | SCULP CONC | 1173.00 | $13.00 | 1994 | 89% | $13,572 | ||
0858 | SCULP CONC | 623.00 | $13.00 | 1994 | 89% | $7,208 | ||
0525 | GAZEBO | 1.00 | $5,000.00 | 1994 | 20% | $1,000 | ||
0441 | STK FNC 4' | 259.00 | $13.00 | 1994 | 20% | $673 | ||
0446 | BOX FNC 6' | 10.00 | $20.00 | 2002 | 20% | $40 | ||
0861 | POOL GUNITE | 31 | 16 | 496.00 | $85.00 | 2004 | 32% | $13,491 |
0855 | CONC PAVER | 1896.00 | $10.00 | 2004 | 83% | $15,737 | ||
0872 | POOL HTR C | 2.00 | $6,000.00 | 2004 | 21% | $2,520 | ||
0877 | JACUZZI | 1.00 | $2,000.00 | 2004 | 21% | $420 | ||
0445 | BOX FNC 5' | 45.00 | $8.10 | 2004 | 21% | $77 | ||
0446 | BOX FNC 6' | 233.00 | $20.00 | 2004 | 21% | $979 | ||
0463 | FENCE GATE | 2.00 | $300.00 | 1994 | 30% | $180 | ||
0463 | FENCE GATE | 9.00 | $300.00 | 2004 | 61% | $1,647 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
10450-699 | Unsecured | TOJAM ENTERPRISES INC | B - BUSINESS |
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.